Yearly Game Chart
Main Chart · 2026
| Game Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADAR BAZAR SAVERA | - | - | - | - | - | - | - | - | - | 11 | ||
| LUCKNOW BAZAR | - | - | - | - | - | - | - | - | - | 57 | ||
| BALAJI DHAM | - | - | - | - | - | - | - | - | - | 15 | ||
| DELHI BAZAR | - | - | - | - | - | - | - | - | - | 55 | ||
| SHRI GANESH | - | - | - | - | - | - | - | - | - | 50 | ||
| FARIDABAD | - | - | - | - | - | - | - | - | - | 74 | ||
| GHAZIABAD MATKA | - | - | - | - | - | - | - | - | - | 00 | ||
| GHAZIABAD | - | - | - | - | - | - | - | - | - | 71 | ||
| BHOPAL NIGHT | - | - | - | - | - | - | - | - | - | 20 | ||
| GALI | - | - | - | - | - | - | - | - | - | 26 | ||
| DISAWAR | - | - | - | - | - | - | - | - | - | 26 | ||
| FARIDABAD SAVERA | - | - | - | - | - | - | - | - | - | 63 | ||
| KALYAN BAZAR | - | - | - | - | - | - | - | - | - | 93 | ||
| KHATU DAM | - | - | - | - | - | - | - | - | - | 13 | ||
| KARNAL | - | - | - | - | - | - | - | - | - | 73 | ||
| GOA KING | - | - | - | - | - | - | - | - | - | 41 | ||
| DUBAI GOLD | - | - | - | - | - | - | - | - | - | 83 | ||
| SADAR BAZAR | - | - | - | - | - | - | - | - | - | 09 | ||
| GWALIOR | - | - | - | - | - | - | - | - | - | 25 | ||
| DELHI MATKA | - | - | - | - | - | - | - | - | - | 99 | ||
| AGRA | - | - | - | - | - | - | - | - | - | 94 | ||
| ALWAR | - | - | - | - | - | - | - | - | - | 90 | ||
| DWARKA | - | - | - | - | - | - | - | - | - | 05 |


